
Kodak has announced its new Easy Share Z950. It is a DSLR that has HD video recording mode. It will be competing with Canon EOS 500D, Nikon D 5000, Panasonic Lumix GH1 and recently announced Fuji Film DSLR for attention. Te video mode includes HD Video of 1280 x 720 at 30 fps, VGA at 640 x 480 at 30 fps and QVGA oft 320 x 240 at 30 fps. HD Video can be shot continuous up to 29 mins and VGA/QVGA can be shot up to 80 min continuous. The Z950 has 10 modes of shooting and 15 scenes for shooting. One thing of interest will be its performance in HD Video recording and the performance of AF for videos. The lens announced is SCHNEIDER KREUZNACH VARIGON optical Zoom lens. The noise parameters will also be interesting when compared to Canon EOS 500 D and the Panasonic Lumix GH1.
Specifications
| Standard features | ||
| Sensor type | 1 / 2.33 type | |
| Effective pixels | 12 MP (4024 × 3012) | |
| Lens | 35-350 mm (35 mm equiv.) f/3.5-f/4.8 SCHNEIDER-KREUZNACH VARIOGON Optical Zoom Lens | |
| Zoom | 10X optical, 5X advanced digital, total zoom range 50X | |
| Image stabilizer | optical | |
| Shutter speed | 1/8-1/1250 sec. (auto) | |
| Monitor | 3 in. high resolution (230K dots), 5 level brightness adjustments | |
| Storage | 32 MB internal memory* available, SDHC/SD card expansion slot | |
| Auto focus | ||
| Type | TTL imager AF system | |
| Modes | normal, macro, infinity, manual | |
| Focus range | wide standard: 0.5 m-infinity tele standard: 1.2 m-infinity wide macro: 0.12-0.6 m tele macro: 0.6-1.3 m |
|
| Auto focus control | single, continuous | |
| Auto focus zones | TTL multi-zone, center zone AF | |
| AF assist light | yes | |
| Exposure control | ||
| ISO sensitivity | auto, 100, 200, 400, 800, 1600, 3200** | |
| Metering modes | multi-pattern, center-weighted, spot | |
| Compensation | ±2.0 EV with 1/3 EV steps | |
| Bracketing | ±1.0 EV with 1/3 EV steps, 3 images | |
| White balance | auto, daylight, tungsten, fluorescent, open shade | |
| Flash | ||
| Range | 5.4 m (@ wide, ISO 400) 3.9 m (@ tele, ISO 400) |
|
| Modes | auto, off, fill, red-eye reduction | |
| Compensation | ±1.0 EV in 1/3 steps | |
| Shooting specifications | ||
| Drive modes | single shot, first and last burst (up to 3 images), self-timer (10 sec.), delay shutter (2 sec.), 2-shot self-timer | |
| Shooting modes | Smart Capture, high ISO, sport, P (program), A (aperture priority), S (shutter priority), M (manual), panorama (left-right, right-left), video, SCN (scene modes) | |
| Scene modes | portrait, night portrait, landscape, night landscape, flower, sunset, backlight, candlelight, manner/museum, text, beach, snow, fireworks, children, self-portrait, stage | |
| Click to capture | < 0.3 sec. | |
| Shot to shot | < 1.5 sec | |
| Still capture | ||
| Still format | JPEG/EXIF v2.21 | |
| Picture size | 12.0 MP (4000 × 3000)-4:3 10.7 MP (4000 × 2264)-3:2 9.0 MP (4000 × 2256)-16:9 6.0 MP (2832 × 2128)-4:3 3.1 MP (2048 × 1536)-4:3 2.2 MP (1800 × 1200)-3:2 2.1 MP (1920 × 1080)-16:9 1.2 MP (1280 × 960)-4:3 |
|
| Color modes | high color, natural color, low color, sepia, black and white | |
| Sharpness | high, normal, low | |
| Review options | single, magnification with navigation box, multi-up, multi-field search, slideshow, multimedia slideshow, histogram | |
| Editing | on-camera crop, KODAK PERFECT TOUCH Technology, voice annotation | |
| File management | delete, undo delete, copy, protect, text tagging, one-button upload | |
| Video capture | ||
| Format | QUICKTIME MPEG-4 | |
| Quality | HDV (1280 × 720) at 30 fps VGA (640 × 480) at 30 fps QVGA (320 × 240) at 30 fps |
|
| Length | HDV: continuous up to 29 min. based on memory card capacity VGA/QVGA: continuous up to 80 min. based on memory card capacity |
|
| Review options | play, rewind, pause, fast-forward and rewind, forward and rewind by frame, multi-up, multimedia slideshow, multi-field search bookmarks | |
| Editing | make a picture from video, action print (4, 9, 16-up), trim | |
| File management | delete, undo delete, copy, protect, text tagging, one-button upload | |
| Customization | ||
| Custom settings | LCD brightness (5 levels), date stamp (on/off), image storage, capture frame grid (on/off), image stabilizer control, red-eye, quick view (on/off), advanced digital zoom, orientation sensor, sound, volume, date & time, auto power off, video out, language, reset camera | |
| Sharing | ||
| Share button | yes | |
| Physical specifications | ||
| I/O interface | digital (USB 2.0 high speed) connector for data and video | |
| Power | Kodak Li-Ion Rechargeable Digital Camera Battery KLIC-7003; optional AC adapter | |
| Dedicated buttons | Top: power, shutter with zoom ring, mode dial, drive, flash Back: joystick, info, menu, review, delete, Share |
|
| Tripod mount | ¼ in. standard | |
| Dimensions | H × W × D: 4.3 × 2.6 × 1.4 in. (110.0 × 66.8 × 35.5 mm) | |
| Weight | 8.2 oz (223 g) (without SD card and battery) | |
| Compatibility | ||
| Direct printing | PictBridge-enabled | |
| Software | works with KODAK EASYSHARE Software | |
