
Nikon has announced its Nikon COOLPIX S570 compact. The S570 has been announced in conjunction with S640. Both the compacts are similar as far as portrait modes and all the features of the S640 exist in the S570.
But the S570 in addition to portraits
appears to have been designed for outdoor photographs. It has the EXPEED processor and has 16 scene modes that includes portrait mode and night portrait mode. Compared to the S230 the S570 also seems to have designed for night land scape. You can always check out on the performance of the S570 in low light conditions once the reviews are out. While the S640 is packed with image stabilization features the S570 seems to have electronic VR, Vibration Reduction meaning the lens may not be optically stabilized.
Nikon COOLPIX S570 Features
- 16 handy scene modes for optimized shooting in various settings
- D-Lighting
- Active Zoom
- Auto Sort and Favorite Pictures functions
- Four movie modes with sound
- Time zone function for easy setting of multiple locations
- Approx. 47 MB of internal memory
- Hi-Speed USB connectivity
Nikon Digital Camera COOLPIX S570 Specifications
| Effective pixels | 12.0 million |
| Image sensor | 1/2.3-in. CCD; total pixels: approx. 12.39 million |
| Lens | 5x zoom NIKKOR; 5.0-25.0mm (equivalent with 35mm [135] format picture angle: 28-140mm); f/2.7-6.6; Digital zoom: up to 4x (35mm [135] format picture angle: 560mm) |
| Focus range (from lens) | 45cm (1 ft. 6 in.) to infinity (∞), Macro mode: 3cm (1.2 in.) to infinity (∞) |
| Monitor | 2.7-in., approx. 230k-dot, TFT LCD with anti-reflection coating |
| Storage media | Internal memory (approx. 47 MB), SD/SDHC memory cards*1 |
| Image size (pixels) | 4000 x 3000 (High: 4000★/Normal: 4000), 3264 x 2448 (Normal: 3264), 2592 x 1944 (Normal: 2592), 2048 x 1536 (Normal: 2048), 1024 x 768 (PC: 1024), 640 x 480 (TV: 640), 3968 x 2232 (16:9: 3968) |
| Vibration Reduction (VR) | Electronic VR |
| ISO sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200, Auto (auto gain ISO 80-1600), Fixed range auto (ISO 80-400, 80-800) |
| Interface | Hi-Speed USB |
| Power sources | Rechargeable Li-ion Battery EN-EL10 (supplied), AC Adapter EH-62D (optional) |
| Battery life | Approx. 220 shots with EN-EL10 battery |
| Dimensions (W x H x D) | Approx. 92 x 56.5 x 21.5 mm (3.6 x 2.2 x 0.8 in.) excluding projections |
| Weight | Approx. 120 g (4.2 oz.) without battery and SD/SDHC memory card |
| Supplied accessories*2 | Rechargeable Li-ion Battery EN-EL10, Battery Charger MH-63, USB Cable UC-E6, Audio Video Cable EG-CP14, Strap AN-CP19, Software Suite CD-ROM |
| Optional accessory | AC Adapter EH-62D |

