So friends, here is the list of the students that scored the similar marks like you. this list gives you the information regarding the total number of students marks that scored your marks and more. This list is out after calculating on almost exact figures. So, use this for EAMCET-2009 ranks.
One more thing to tell you here is your marks percentage is not going to effect ur rank too much. that is You can check the rank of you by adding +1 or -1 in the table provided here if you scored well and less marks in EAMCET respectively.
| Total Marks scored by the pupil | NO Of students that scored similar marks | Total Number of students that score the rank and above rank |
| 153 | 3 | 3 |
| 152 | 1 | 4 |
| 150 | 2 | 6 |
| 149 | 2 | 8 |
| 148 | 1 | 9 |
| 147 | 3 | 12 |
| 146 | 3 | 15 |
| 145 | 1 | 16 |
| 144 | 7 | 23 |
| 143 | 8 | 31 |
| 142 | 6 | 37 |
| 141 | 6 | 43 |
| 140 | 7 | 50 |
| 135-139 | 65 | 115 |
| 130-134 | 130 | 244 |
| 125-129 | 199 | 443 |
| 120-124 | 354 | 797 |
| 115-119 | 499 | 1296 |
| 110-114 | 705 | 2001 |
| 105-109 | 973 | 2974 |
| 100-104 | 1352 | 4326 |
| 90-99 | 4480 | 8806 |
| 80-89 | 8320 | 17126 |
hi i got 66 marks in eamcet engg n 480/600 in IPE which rank will i get plzz do reply to my post
hi i got 47-81 marks in emcet engineering Bc-D reservation category may i get seat in Warangal
I got 65 marks in eamcet and ipe marks 551/600 which rank can i got and for which college i’m eligible to get mechanical
sir i got 40,540 rank wil i get pharmacy in chrisitian minority college bc c
im a bipc student plz let me know
sir i got 40,540 rank wil i get pharmacy in christian minority college reservation bc c